Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.9 | 41.3 | 27.7 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 47.2 | 43.7 | 28.3 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 49.6 | 46.1 | 29.0 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 52.8 | 49.2 | 29.7 | 29.1 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 114 | 105 | 70.4 | 68 |
M | 8-10 | 38-40 | 12-14 | 120 | 111 | 72 | 70 |
L | 12-14 | 42-44 | 16-18 | 126 | 117 | 73.6 | 72 |
XL | 16-18 | 46-48 | 20-22 | 134 | 125 | 75.4 | 74 |
Elasticity | High |
- The sweatshirt features a striped pattern that is classic and trendy.
It features a crew neckline, chic raglan sleeves and a loose fit style.
The side slits offer a modern, edgy detail, enhancing the sweatshirt's casual appeal.
Pairs well with casual jeans and sweatpants.